Syzygy car availability
Please use this table to see if the car you’d like to use is available when you want it!
MONTH | PASSAT (59 Reg) | PASSAT (58 Reg) | TURISMO | TOURAN |
Jul 2022 | BOOKED | BOOKED | BOOKED | BOOKED |
Aug 2022 | BOOKED | BOOKED | BOOKED | BOOKED |
Sep 2022 | BOOKED | BOOKED | BOOKED | BOOKED |
Oct 2022 | BOOKED | BOOKED | BOOKED | BOOKED |
Nov 2022 | BOOKED | BOOKED | FREE | BOOKED |
Dec 2022 | BOOKED | BOOKED | BOOKED | FREE |
Jan 2023 | FREE | BOOKED | BOOKED | FREE |
Feb 2023 | FREE | BOOKED | FREE | FREE |
Mar 2023 | FREE | BOOKED | FREE | FREE |
Apr 2023 | BOOKED | BOOKED | FREE | FREE |
May 2023 | BOOKED | FREE | FREE | FREE |
Jun 2023 | FREE | FREE | BOOKED | FREE |
Jul 2023 | FREE | FREE | BOOKED | BOOKED |
Aug 2023 | FREE | FREE | FREE | BOOKED |
Sep 2023 | FREE | FREE | FREE | BOOKED |
Oct 2023 | FREE | FREE | FREE | FREE |
Nov 2023 | FREE | FREE | FREE | FREE |
Dec 2023 | FREE | FREE | FREE | FREE |
(last updated 13th June 2022)